Exchange Rates
Latest updates about bank and black market exchange rates. Prices may change at any time due to black market price fluctuations
Bank Exchange Rate
Currency | Buying | Selling |
LYD 4.7647 | LYD 4.7886 | |
LYD 5.985 | LYD 6.015 | |
LYD 5.0511 | LYD 5.0764 | |
Last Updated: 23 May 2022 13:56 |
BLACK MARKET EXCHANGE RATE
Currency | Buying | Selling |
LYD - | LYD 5.09 | |
LYD - | LYD 6.20 | |
LYD - | LYD 5.35 | |
Last Updated: 23 May 2022 13:54 |